# Previous status of web for restart
# WARNING This file is rewritten by the web on close. Any changes will be lost.
Status	114486	False	False	1466	55	-3	True	False	False
TOP	139.437512928227	-219.966712968115	-54.4684323958593	0.000146932363697876	-0.000255924175849508	0.000307997945196847
Sparta	326.284497570252	-75.7980198843695	110.919159717252	0.000133093885471326	-0.000359962398197871	0.000277690680037199
MHA	199.321735248543	-157.282399766201	74.6512753490292	0.000176221455529799	-0.000533605154373362	0.000346275002614216
NpO	-3.6523765533249	140.275097613103	115.374463249634	-4.69605454409617E-05	-0.000309795843269388	5.5562463343155E-06
IRON	-14.8836933600985	-225.636169790931	-18.4916638725936	0.000209051197289303	-0.000232248943152904	0.000239449481609401
ODN	6.19210182292669	-78.8313766150465	-64.0104450769132	3.30179099101268E-05	-0.000289573031079777	0.000300159959102379
Fark	159.250994875281	-167.255200338322	203.464239505358	0.000192983933921073	-0.000203353547822764	0.000355056354700874
NPO	-304.942960002669	-320.020307581075	-288.399018271376	-0.00111942093313026	0.00162263229636626	0.000273869876949569
GPA	-1958.08278880885	378.398346972081	-1776.03665112884	-0.0061422753203779	0.00114061164048744	-0.00546148644524506
FOK	110.741194202946	-173.291667999634	34.5631779530389	0.000119759825255021	-0.000231667365284988	0.000326543423773819
WTF	21.3205181071692	-332.660345140984	543.535737424382	0.00295308982911398	-0.00311428721475762	-0.000753385288816224
TDO	-184.855728843522	1749.79783448764	-1989.79071431986	-0.000415795351487788	0.0053989093221392	-0.00644037429654748
TOOL	-62.4129134020326	-341.616108028693	-1.46559025304244	0.000238611911946131	-0.000137802588173114	0.00105220847201121
MK	136.969312934849	44.2880248732448	54.0290241261277	1.17180540264949E-06	-0.000333892429062282	0.000219466888810482
VE	195.691444096374	40.4782517701976	335.066433154717	2.77902261563548E-05	4.44292188467821E-05	0.0001615583211226
Legion	-144.285937493547	-16.1438444125941	168.332175623283	-0.000106356179384432	-0.000283198341911093	-0.000165059562235657
GATO	-143.055041954664	-60.9250028245144	-219.469908660399	-0.000505420063828144	-0.000682256539422089	0.000599852009968426
RoK	134.688656138233	-49.6263191840151	213.478195251668	0.000123991832773652	-0.000125455338087645	0.000232979104957165
Gre	182.692706609267	-138.929083622814	-16.7699011970739	6.56118859095548E-05	-0.000218295201254893	0.000407417127711699
CSN	176.241462082038	-148.554549224267	303.928399908058	0.00010146577906633	2.23074568324065E-05	0.000345773781933623
UPN	-98.3393519218923	-33.1228556522117	77.9195349093536	-1.59623529289118E-05	-0.000394951745737364	4.71998902129199E-05
Athens	232.2938073398	24.0943145710406	-0.0298335746930183	8.19079818853808E-05	-0.000374885625050244	0.000260052495574615
MCXA	-223.21228499197	-195.616202380795	-54.9176031143561	0.000670341305075252	-0.001005984221277	-0.000460804324095919
Invicta	-163.445198233906	-79.036482567228	117.4613960445	-7.69561807644037E-05	-0.00042471278654638	-6.24322887464807E-05
MA	96.6315469110802	-128.090567207694	270.01070514929	0.000129328305453006	6.62303946647504E-05	0.000314170876916436
STA	52.4468662519852	226.849162551349	107.481079805803	-3.20260944989158E-05	-0.000282318952975599	4.65091166146788E-05
RIA	212.327450381949	-95.7290565083452	240.908937468259	0.000102430530971023	-7.56285381917209E-05	0.000274308602785046
NADC	-322.137133354746	-70.3646135785416	43.8792995625043	0.00035710407149894	-0.000757429500259432	-0.000974583848988293
R&R	83.4968085610959	-137.721385235411	136.854630997818	0.000166166368679397	-7.04708295542325E-05	0.000310343339296786
M*A*S*H	140.199661565673	104.009588832259	-229.074698608328	-0.000315253881040276	-0.000473324364952239	1.87365271747829E-05
Umb	250.698465945684	-154.712293868372	-1.49731298920222	9.48406552988306E-05	-0.0002868575910301	0.000277287495840556
WAPA	29.0329755436956	-363.418244272578	283.378969623375	-0.000970072738332471	0.000444230625939824	0.000617998182443738
NV	65.4150239376458	106.270102766886	152.869897436886	-9.73770831190854E-06	-0.000150995365173129	0.000145614100892668
LoSS	422.39280421009	90.8770817870036	41.199212013151	0.000125154310665539	-0.000447981723902032	0.000158133279166279
NEW	-196.417825337443	-446.020582606266	22.0439818706106	2.55885252783043E-05	-0.000326588460182404	0.00177095223638904
TSO	183.776498581472	-305.262120012756	-189.976598874616	0.000113528377012679	-0.000147098756565163	0.000220946227012894
NSO	-15.1079885491365	279.57539246257	168.090337280383	-0.000162428390124005	-0.00027404780569726	-9.2565995284014E-05
FAN	1137.29675088557	2206.28386277426	-995.502868547084	0.00380352241676918	0.00692369066198447	-0.00298050886729962
NATO	-132.584783539793	-153.828697365523	85.7009828702165	0.000122000694530283	-0.000734802519173563	0.000380724673679568
TTK	95.7917782176852	-131.80513412858	344.790337061572	3.9414616208431E-05	-6.83056000528313E-05	0.000292349179793722
Int	32.4485277011635	-163.102911827139	1.49430123254277	-7.3844317035063E-05	-9.24551578215877E-05	0.000752240796549487
NoR	240.371782363414	360.397403927705	201.208589619355	-0.000253534657429938	-0.000244800292252718	0.00065778324353985
GR	98.1435029499318	108.696538990598	46.7632169796759	-5.17678332033653E-05	-0.000349234275818446	0.000144406473492769
FEAR	-200.431546614908	-248.192077748811	78.0596081379952	-0.000135374637352948	-0.000158082482728834	0.000401136422920574
TFD	-198.134605469785	27.916106604333	32.8845104002595	0.000167509825776921	-0.000549691181152847	-0.000421940635187731
Van	132.464998880527	70.5835122207929	-7.10606587139325	0.000806363458539415	0.000134128094503007	0.000435059456560599
GLOF	11.0589461706885	-86.1384249945928	56.2961850990532	0.000120034169819228	-7.47626465039835E-05	0.000287150037790284
GOD	169.191637964267	-70.5659014740493	276.926471154707	0.000136974156166664	-1.69779318466977E-05	0.000261063469617135
Argent	120.679356056157	-297.995321325855	-20.9002942251508	9.85278890283658E-05	-0.000194525120663435	0.000459328142432929
tR	8.3228435090819	-195.73400749826	-115.216158343074	7.27539167135634E-05	-0.000117790185687129	0.000346274888330717
PC	313.756973458341	-33.392504003525	-79.9389674952761	4.50537014487645E-05	-0.000287302326202173	0.000258033088353428
Silence	218.597891143513	-135.178377743725	372.742943369652	5.89771959918886E-06	0.000112589349798041	0.000384095639163264
FoB	289.161175912041	39.9422330717415	54.024046011545	9.6757329807745E-05	-0.000314297464860799	0.000262258289478995
GDA	-453.822620402996	-197.612040921126	-68.7623671151597	0.00061019700605468	-0.000355861046563079	-0.00104298676632813
WF	274.498072943299	135.604486536744	509.621840346756	-6.4362188665854E-05	0.000239415311620747	9.31579430897434E-05
Valhalla	-124.03049004286	-139.741939800881	163.36580845013	5.30915857851563E-05	-0.000108859492982268	0.000123926264305872
IAA	4.88710150325757	122.768982058588	-29.3286383864897	-5.06881794105066E-05	-0.000521490240319288	0.000106672902421141
GGA	-41.6710163432813	-77.9133380217619	-136.94478134055	0.000259707777426497	-0.000344524940260521	-2.61837848565301E-06
Genesis	54.4076721253223	81.2623312825893	91.8780534182194	4.92035993841222E-05	-0.00031916302025753	0.000242489979953948
UCN	-198.626644659201	-139.227817032244	94.2963161365871	4.35619031712619E-05	-0.000310146570247141	-5.88805445574837E-05
Ubercon	-1667.63352488247	1604.95140044513	1375.96664676997	-0.00524887421619739	0.00508142907904976	0.00417097444899922
TGE	60.8898926660586	-351.264979533054	145.399112717841	-0.000360602772043076	0.000130708816420276	0.000783965105239894
FCO	1326.87227105402	-1022.91458923972	2250.56447207663	0.00415446114284678	-0.00308563883047455	0.00706600225148887
Guru	226.721462130729	-267.943823863393	140.803178613086	9.38545789290147E-05	-0.000360138722351356	0.000424483129639871
TPF	-157.030494398973	-283.882387945631	38.9410003333797	0.000170109587631441	-2.57025658387299E-05	0.000718667788540651
Immortals	363.587616201191	-136.107699232885	227.667387384791	2.60163624771919E-05	3.9496507368509E-05	0.000476283119489446
VA	-132.734495916993	-291.634178972627	383.011159350777	-5.77722206248365E-05	0.00320191072223119	0.00239716937491367
BAPS	-227.230501720064	-60.3713349027954	199.204355888395	-0.000193431574788377	-0.000123024503548832	-0.000217949288994654
WP	-261.676024222945	-153.084681863408	144.615752205423	-0.000173793009727645	-0.00015343207446036	-3.84130501940334E-05
DT	279.301956838222	127.896309267796	93.6225597351588	9.04367823598244E-06	-0.000274664996924046	0.000314449976524051
CCC	-116.360661572783	173.021718864041	112.843562365973	-9.00835561161378E-05	-0.000319462519339077	-0.000157710433474101
ML	-423.188024442514	-219.934671432401	372.776194459119	4.33209821606265E-06	0.00237029139633577	0.00097755105397334
AGW	-33.3168796173561	2665.84561983074	151.226321015721	-0.000232943618263224	0.00840024863399691	0.000673711446370545
UBD	-516.347057223149	-79.3219808460698	-10.4732888934599	0.000453473790357802	-0.000409821467415062	-0.00142332000564644
Carpe Diem	46.8174238314305	115.071289955082	363.264853257001	-0.000289392909120697	-0.000125866696746192	0.000119348551605683
1TF	-16.849948198659	2.2464078108972	319.328112429235	-0.000293629069767811	-1.61101779091181E-05	0.000141678809127457
TCI	-697.606605038921	1797.06532725843	-1097.58466171162	-0.00412240804674345	0.00921748302661559	-0.00447690526188119
=LOST=	210.895552965337	99.3478012283404	-10.6577274204443	0.000273651779296111	-0.000299810759600285	0.000346133760851788
GUN	-178.631925204475	-280.402192624159	-129.413711562041	0.00450857578742084	-0.0167724527117142	0.00252152916962696
SLCB	187.363404475053	375.391895660705	-231.785390902902	0.010103367388009	0.00099798634790318	0.00484317274197264
